Property Attributes
- MLS#26005986
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- AreaBurleson
- NeighborhoodSomerville Place
- Zip77879
- Style
- Year Built2014
- Taxes$ 4274
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size1.42 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Great investment opportunity! A total of 12 lots being offered together with road frontage on three sides, in close proximity to Bryan/College Station and almost equidistant from either Houston or Austin. A total of approximately 1.42 +/- acres in the Somerville Place subdivision with access from Park Road 4, Moss Oak Circle, and Spanish Oak Circle. Keep it all together or split it up after purchase! On-site you will find a 2014 2-bedroom, 2-bathroom mobile home adjacent to a 24'* 26' metal, spray foam insulated storage building with electricity and a 20' *22' carport, too. Also on-site is an older, 2006 868 sqft. unlivable mobile home and multiple other storage buildings. This community offers a pool and covered event center that can be rented to host events. These lots are also just 3 miles down the road from Big Creek Marina & Campground at Lake Somerville. The recreational opportunities are endless! Whether you're seeking a residence with some elbow room, an investment opportunity or recreational retreat, this is one you don't want to miss. Property is serviced by electric, community water and there are two septic systems on-site. Property sells as-is.
| Price History | |
|---|---|
| 5/29/2026 | Listed $189,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Microwave,Refrigerator,Water Heater |
| HOA Fee | 329 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Partial Amenities |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Storage Facilities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Somerville Place |
| Garage Y/N | true |
| Other Structures | Cabana |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Highway 36 and FM 60 W. Take FM 60 West. Take a left onto Park Road 4 (Recreation Road 4). Turn right onto Somerville Place Street. Turn right onto Parallel Road. Turn right onto Moss Oak Circle. Property will be on the left-hand side of the road. Signage on home reads "108" Moss Oak Cir. |
| City | Somerville |
| Senior Community Y/N | false |
| High School District | Somerville |
| MLS Area | Burleson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61995 |
| Carport Y/N | true |
| Tax Annual Amount | 4274.23 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Somerville |
| Elementary School District | Somerville |
| Tax Lot | 904-915 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOMERVILLE |
Interior Features
| Interior Amenities | Laminate Counters,Window Treatments,Ceiling Fan(s),Kitchen Island |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Lake Front,Trees Large Size,Trees |
| Lot Size Area | 1.42 |
| Building Area Total | 1368 |
| Lot Size Acres | 1.42 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate