Property Attributes
- MLS#26006677
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- AreaBurleson
- NeighborhoodWoodland West
- Zip77879
- Style
- Year Built2021
- Taxes$ 9925
- Price$ 383,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4461
- Lot Size3.0886 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Tucked among mature trees with total privacy, this 4 bed, 2 bath home blends luxury with laid-back country living. Soaring 12’ ceilings and 8’ doorways make the whole space feel open and inviting, while reclaimed wood from an old church adds real charm you can’t recreate. The bedrooms feature one-of-a-kind 18th century doors imported from Yugoslavia. The primary suite is a true retreat with a massive walk-in closet, Moen fixtures featuring a rain shower, his and hers sinks, an antique make up vanity and a beautifully refinished clawfoot tub. Finished with a durable galvalume roof, this home is full of charm, history, and thoughtful details throughout.
| Price History | |
|---|---|
| 6/3/2026 | Listed $540,000 |
| 6/3/2026 | 8$495,000 |
| 6/29/2026 | 5$470,000 |
| 7/2/2026 | 5$446,000 |
| 7/23/2026 | 5$424,000 |
| 7/30/2026 | 5$403,000 |
| 8/13/2026 | 5$383,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Septic Available,Water Available |
| Possession | Close Of Escrow |
| Garage Spaces | 3 |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| County | Burleson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodland West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Brenham Head toward S Baylor St. Turn left at the 3rd cross street onto S Market St. Turn right onto TX-36 BUS N/N Park St. Turn right onto TX-36 N/State Hwy 36 N. Turn left onto Farm to Market Rd 60. Turn left onto Tanglewood Ln Destination will be on the right onto 306 Tanglewood Ln Somerville, TX 77879 |
| City | Somerville |
| Senior Community Y/N | false |
| High School District | Somerville |
| MLS Area | Burleson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 134539 |
| Tax Annual Amount | 9925 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Somerville |
| Elementary School District | Somerville |
| Tax Lot | 19-22 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOMERVILLE |
Interior Features
| Interior Amenities | Granite Counters,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 3.0886 |
| Building Area Total | 4461 |
| Lot Size Acres | 3.0886 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate