Property Attributes
- MLS#26008886
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- AreaBurleson
- NeighborhoodBirch Creek Village
- Zip77879
- Style
- Year Built2026
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.514 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Welcome to Lake Somerville's most coveted subdivision, from a clubhouse to a newly renovated community pool, this lake neighborhood is the perfect place to escape to or call home. Just minutes from Lake Somerville, this new construction home offers 3 bedrooms and 2 bathrooms on over half an acre. Bring your golf cart and enjoy the peaceful lake vibes that Park Road 57 has to offer.
| Price History | |
|---|---|
| 7/6/2026 | Listed $305,000 |
| 8/2/2026 | 5$289,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Septic Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 69 |
| Association Fee Includes | Association Management |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Birch Creek Village |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 36 take Hwy 60 toward Lake Somerville. Turn left onto Park Road 57 and another left into Birch Creek Village Subdivision. Take Packers and the house will be on your right. |
| City | Somerville |
| Senior Community Y/N | false |
| High School District | Somerville |
| MLS Area | Burleson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22391 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Somerville |
| Elementary School District | Somerville |
| Tax Lot | 57 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOMERVILLE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.514 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1380 |
| Lot Size Acres | 0.514 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate