Property Attributes
- MLS#26010317
- TypeSingle Family
- Listing Status Pending
- CountyGrimes
- CityNavasota
- AreaGrimes
- NeighborhoodRoberts
- Zip77868
- Style
- Year Built1989
- Price$ 137,997
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.1544 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Welcome to 905 Grace St in Navasota, TX! This unique styled home sits on .15 of an acre in the Navasota city limits. The home features 3 bedrooms and 1 bathroom and just over 1000 SF of living space. The roof was replaced in 2022 and it does not have one shred of carpet in the home. The property does have a storage shed under the home and mature trees. The property also has a good sized front and back yard for my outdoor lovers.
| Price History | |
|---|---|
| 8/18/2026 | Listed $139,900 |
| 9/1/2026 | 1$137,997 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Appliances | Electric Water Heater |
| Year Built | 1989 |
| Levels | Other |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| County | Grimes |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Roberts |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | From College Station head south on State Highway 6 towards Navasota. Take the Business 6 exit towards downtown Navasota. Make a right on Washington avenue. Head west towards Brenham. Make a left on Willie St. Stay on Willie St. until you get to Grace St. Make a right on Grace St. Your destination will be the 3 house on the left. |
| City | Navasota |
| Senior Community Y/N | false |
| High School District | Navasota |
| MLS Area | Grimes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6725 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Navasota |
| Elementary School District | Navasota |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NAVASOTA |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1544 |
| Building Area Total | 1032 |
| Lot Size Acres | 0.1544 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate