Property Attributes
- MLS#26010360
- TypeSingle Family
- Listing Status Pending
- CountyBrazos
- CityCollege Station
- AreaC11
- NeighborhoodPebble Creek
- Zip77845
- Style
- Year Built2013
- Price$ 669,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2468
- Lot Size0.21 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Experience luxury living in this immaculate patio home located in the highly desired gated section of Pebble Creek! Offering a beautiful Austin stone elevation with gorgeous landscaping this home is ideally located on the inner loop of Stonewater Loop backing up to a greenbelt buffer with no back neighbor! The flexible single-story floorplan offers 4 bedrooms, 2 full baths, 1 half bath, a spacious family room, formal dining room & a breakfast room that also works great as a second living area/sunroom. The 4th bedroom currently works well as a private study. The split bedroom floorplan allows for a private primary suite at the back of the house that offers a peaceful retreat with 2 vanities, a jet tub, large walk-in tiled shower & an expansive closet with extensive built-ins. The kitchen, family room & breakfast room are all open to each other - great for entertaining. The family room offers raised ceilings, a beautiful built-in cabinet & brick accented gas start fireplace. The gourmet island kitchen showcases beautiful granite counters, a large walk-in pantry & a wetbar/butler's pantry. Quality appliances include double Bosch ovens, a 5-burner gas cooktop, vent, wine/beverage refrigerator along with side-by-side refrigerator, washer & dryer to remain. A French door opens onto a screened patio that leads onto an extended patio overlooking the landscaped backyard with wrought iron fencing. Close to country club amenities & HOA provides for front yard mowing & maintenance!
| Price History | |
|---|---|
| 8/21/2026 | Listed $669,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet Available,Sewer Available,Trash Collection,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Some Gas Appliances,Cooktop,Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Plumbed For Gas,Refrigerator,Wine Cooler,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,All Facilities,Maintenance Grounds |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Traditional,Patio Home |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Patio |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Pebble Creek |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Highway 6 go east on William D Fitch Pkwy, turn Right on Pebble Creek Pkwy, turn Right on Royal Adelade Drive, turn Left on Stonewater Dr, turn Left on Stonewater Loop, Home will be on the Left. HOA dues are $130/month for Stonewater which includes front yard maintenance & common area maintenance then $360/year for the Pebble Creek subdivision so total of $1,920/year. |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9120 |
| Builder Name | Mariott |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 30A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | Wet Bar,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,High Speed Internet,Wired for Sound,Window Treatments,Breakfast Area,Ceiling Fan(s),Dry Bar,Kitchen Exhaust Fan,Kitchen Island,Programmable Thermostat,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Front Entry,Garage,Garage Door Opener |
| Lot Features | Backs to Greenbelt/Park,Level,Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2468 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77845
In The Neighborhood
College Station
$ 1,035,900
- Type
- Single Family
- Size
- 3,767 SqFt
- Rooms
- 4 Beds + 4.5 Baths
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate