Property Attributes
- MLS#26010954
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- AreaBurleson
- NeighborhoodBirch Creek Forest
- Zip77879
- Style
- Year Built1992
- Taxes$ 870
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.54 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Rare opportunity awaits with this charming lakeside home nestled on one of the subdivision's members only, catch and release ponds. The home is full of rustic charm with modern comforts and scenic water views. Inside the home the functional kitchen is equipped with ample cabinets, recessed lighting and an adjacent laundry room closet. The family room features a raised ceiling, skylight and a wood burning fireplace. There are three spacious bedrooms with the primary offering a walk-in closet and ensuite bathroom. In addition to the stunning views of the pond and lush irrigated lawn, the sunroom provides additional all year round flex space. The two car garage, with separate electrical meter, provides ample space for vehicles and lake toys. Newer improvements include a 30-year roof; water heater; dishwasher; back patio french doors; garage electrical; comfort height toilets; septic inspection; 4 ton 14 seer heat pump and fresh paint. Subdivision amenities include paved roads, street lights, community pool, trash site, VFD, helipad, boat ramp and is only minutes to the Birch Creek State Park. This rare gem will check all the boxes!
| Price History | |
|---|---|
| 9/4/2026 | Listed $365,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,High Speed Internet Available,Municipal Utilities,Sewer Available,Septic Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Microwave,Refrigerator,Water Heater,Dryer,ElectricWater Heater,Washer |
| HOA Fee | 297 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Trash,Partial Amenities |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | HardiPlank Type,Other |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Garden Area,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pool,Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC |
| Subdivision Name | Birch Creek Forest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 36 in Lyons, take FM 60 West to Park Road 57 and turn left. Travel PR 57 for 3.8 miles and turn left onto Leaning Oak Lane, into the Birch Creek Forest Subdivision. Travel Leaning Oak to Birch Forest and turn right. Turn right onto Sweet Gum and at the Y - veer right onto Ripple Creek Lane. Property will be on the right. (Google maps will not take you to the correct address.) |
| City | Somerville |
| Senior Community Y/N | false |
| High School District | Somerville |
| MLS Area | Burleson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23723 |
| Tax Annual Amount | 870.69 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Somerville |
| Elementary School District | Somerville |
| Tax Lot | 22, 23, 24 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOMERVILLE |
Interior Features
| Interior Amenities | French Door(s)/Atrium Door(s),High Ceilings,Laminate Counters,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Sprinkler/Irrigation |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Waterfront |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Building Area Total | 1572 |
| Lot Size Acres | 0.54 |
| Frontage Type | Waterfront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate