Property Attributes
- MLS#25006378
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityDime Box
- AreaOther
- NeighborhoodOther
- Zip77853
- Style
- Year Built2000
- Price$ 452,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size2.5 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
A tree-lined private, long driveway welcomes you home to this serene 2.5-acre retreat, where open skies, space to roam, and thoughtful design offer the peaceful lifestyle you've been craving. A charming covered front porch sets the tone for relaxed living, leading into a sprawling 2,300+ square foot single-story home that combines comfort, function, and room to grow. Step inside to an open-concept living area anchored by a floor-to-ceiling brick fireplace, ideal for cozy evenings or lively gatherings. The adjoining kitchen and dining space offer ample room to cook, connect, and entertain—whether it's a quiet breakfast or a holiday dinner. The expansive primary suite is your private escape, featuring a large walk-in closet, dual vanities, soaking tub, and separate shower. Two additional bedrooms, a full bath, and a half bath provide flexibility for guests or a home office. Outdoors, the property truly shines. A large covered patio invites you to unwind and enjoy the view, while a three-car attached garage, detached carport, and three storage sheds offer plenty of room for tools, toys, or equipment. A dedicated workshop makes space for projects and passions, and there’s still ample land left for gardening, animals, or play. Blending country freedom with everyday ease, this home offers the lifestyle you've imagined—just a scenic drive away.
| Price History | |
|---|---|
| 8/26/2025 | Listed $482,000 |
| 8/27/2025 | 2$472,000 |
| 11/10/2025 | 1$465,000 |
| 2/27/2026 | 2$458,000 |
| 5/26/2026 | 1$452,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Sewer Available,Septic Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Electric Water Heater,Microwave,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| Accessibility | Hand Rails |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bryan/College Station head W on Hwy 21 past Caldwell. At the Dime Box Museum sign take a left onto FM141/South. Continue straight for approximately 2.8 miles. After the second S-curve take a right on CR 439. After 0.3 miles, the home will be straight ahead. |
| City | Dime Box |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=z73Ek8AG8ba |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DIME BOX |
Interior Features
| Interior Amenities | Laminate Counters,Window Treatments,Ceiling Fan(s),Dry Bar,Kitchen Island,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Barbed Wire,Partial |
|---|---|
| Parking Features | Attached,Detached Carport,Garage,Garage Door Opener |
| Lot Features | Trees Large Size,Trees |
| Water Source | Public |
| Lot Size Area | 2.5 |
| Foundation Details | Slab |
| Building Area Total | 2092 |
| Lot Size Acres | 2.5 |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate