Property Attributes
- MLS#26007152
- TypeSingle Family
- Listing Status Active
- CountyRobertson
- CityBremond
- AreaRobertson
- NeighborhoodOther
- Zip76629
- Style
- Year Built2015
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2432
- Lot Size23.19 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
This 4 bed 2 bath sits on a 23 acre ranch in Robertson County. The property has 2 reconstructed ponds stocked with bass, perch, catfish and provide water for grazing livestock. The house has 2 large living areas, mud room, spacious kitchen and covered porch with views of the pond and all the scenery country living has to offer. This ranch also comes with a storage shed complete with shelving and a roll-up door for easy access. There's an 80x40 pole barn that's beneficial for storing large equipment. The welded pipe catch pens were built to last and provide a much needed necessity for living on a ranch. Perimeter fencing and AG exemption in place with room to grow.
| Price History | |
|---|---|
| 6/23/2026 | Listed $540,000 |
General Features
| Heating | Central,Electric,Other |
|---|---|
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | ElectricityAvailable,SewerAvailable,SepticAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,WaterHeater |
| Garage Spaces | 3 |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Accessibility | None |
| County | Robertson |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Other |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 6 head North on Hwy 14 to Bremond. Turn right onto FM 2954. Continue on FM 2954 for 8.5 miles to the community of White Rock. The property is on the right. |
| City | Bremond |
| Senior Community Y/N | false |
| High School District | Bremond |
| MLS Area | Robertson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1010156 |
| Carport Y/N | true |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bremond |
| Elementary School District | Bremond |
| Tax Lot | NA |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | BREMOND |
Interior Features
| Interior Amenities | CeilingFans,ProgrammableThermostat |
|---|---|
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SatelliteDish |
|---|---|
| Parking Features | DetachedCarport |
| Lot Size Area | 23.19 |
| Building Area Total | 2432 |
| Lot Size Acres | 23.19 |
| Lot Size Source | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate