Property Attributes
- MLS#26010173
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWaller
- AreaOther
- NeighborhoodOther
- Zip77484
- Style
- Year Built2024
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3492
- Lot Size0.318 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Beautiful home only 2 years old on a cul-de-sac with an extra-large lot and no one behind you for added privacy. This custom home was built after the model home and includes custom upgrades throughout. Featuring 5 bedrooms, an office, 3 baths, cathedral ceilings, natural light, granite countertops, a 5-burner gas stove, open concept living, tile backsplash, wood floors and carpeted bedrooms. The primary suite is downstairs with a walk-in closet, large bath, double vanities, soaker tub and walk-in shower. A guest bedroom is also downstairs. The office features barn doors for privacy. Upstairs offers 3 bedrooms, a second living/game room and attic storage. Enjoy the pantry, coffee bar, indoor laundry with cabinets, under-cabinet lighting, tankless water heater, extended driveway and patio. Sellers have a pool design ready to use. Additional features include a 9-foot glass front door, extra carpet padding, radiant barrier insulation, neutral colors and designer lighting. The open floor plan creates an inviting space for entertaining and everyday living, while the oversized lot offers room to relax, play or create your dream backyard. With privacy, thoughtful upgrades and flexible living space, this home is move-in ready and designed for comfort. Don’t miss this exceptional opportunity to own a newer custom-upgraded home in a desirable setting. The spacious layout provides room for family and guests, with thoughtful details that make this home beautiful, comfortable & functional.
| Price History | |
|---|---|
| 8/14/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Some Gas Appliances,Built-In Electric Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Plumbed For Gas,Water Heater |
| HOA Fee | 95 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Patio,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Thermostat,Windows |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from Houston Hwy 290 in Waller, take a right on Field store road, Follow to Oakwood Estates subdivision at OakWood Dr, on the Left, Turn in follow to Left on Mimosa Ridge Lane, Right on Evergreen Manor, House in the cul-de-sac From College Station take Why 6 to Hwy 290 take a left toward Houston, Take the Field store exit, Follow same directions above |
| City | Waller |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13889 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Tax Lot | 24 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WALLER |
Interior Features
| Interior Amenities | High Ceilings,Smart Home,Ceiling Fan(s),Dry Bar,Kitchen Exhaust Fan,Kitchen Island,Programmable Thermostat,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.318 |
| Foundation Details | Slab |
| Building Area Total | 3492 |
| Lot Size Acres | 0.318 |
| Lot Size Source | Public Records |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate